TV: DIAGONAL IN INCHES AND CENTIMETERS

It often happens that it’s difficult for customers to decide on the size of the TV knowing only the diagonal of the screen in inches. The size of the TV usually characterizes the diagonal of the screen in inches and the proportion of the screen. To make it easy to understand the actual dimensions of the TV in centimeters and to understand what size the screen will be in centimeters, we present a special table.

The table in each line shows the diagonal of the TV screen in inches, the diagonal in centimeters, and then the screen size in centimeters. Modern TVs have an aspect ratio of 16: 9, so we will consider modern TVs. To find out the size of TVs in centimeters, depending on the diagonal in inches, see the article TV INCH - TV sizes in inches and centimeters. This shows exactly the screen size excluding the frame around the screen.



A table showing the correspondence between the TV diagonal and screen size is the most popular TV diagonal .

TV diagonal in inches TV diagonal in centimeters Screen width in cm. Screen height in cm. The width of the TV, see The height of the TV, see
18.5 46 41.0 23.0 45.0 27.0
19 48 42.1 23.7 46.1 27.7
19.5 49 43.2 24.3 47.2 28.3
20 50 44.3 24.9 48.3 28.9
21.5 54 47.6 26.8 51.6 30.8
22 55 48.7 27.4 52.7 31.4
23.5 59 52.0 29.3 56.0 33.3
23.6 59 52.2 29.4 56.2 33.4
24 60 53.1 29.9 57.1 33.9
27.5 69 60.9 34.2 64.9 38.2
28 71 62.0 34.9 66.0 38.9
31.5 80 69.7 39.2 73.7 43.2
32 81 70.8 39.8 74.8 43.8
39 99 86.3 48.6 90.3 52.6
39.5 100 87.4 49.2 91.4 53.2
40 101 88.6 49.8 92.6 53.8
42.5 107 94.1 52.9 98.1 56.9
43 109 95.2 53.5 99.2 57.5
48.5 123 107.4 60.4 111.4 64.4
49 124 108.5 61.0 112.5 65.0
50 127 110.7 62.3 114.7 66.3
54.6 138 120.9 68.0 124.9 72.0
55 139 121.8 68.5 125.8 72.5
60 152 132.8 74.7 136.8 78.7
65 165 143.9 80.9 147.9 84.9
75 190 166.0 93.4 170.0 97.4
78 198 172.7 97.1 176.7 101.1
86 218 190.4 107.1 194.4 111.1
90 228 199.2 112.1 203.2 116.1
100 254 221.4 124.5 225.4 128.5
105 266 232.4 130.8 236.4 134.8

This way

p>An 18.5-inch TV has a diagonal of 46 centimeters. The screen size is 41.0 x 23.0 cm. And the case size is 45.0 x 27.0 cm.

The 19-inch TV has a screen with a diagonal of 48 cm. The screen size is 42.1 x 23.7 cm. Dimension with a frame 46.1 x 27.7 cm.

TV 19.5 inches screen size 49 centimeters. The screen size is 43.2 x 24.3 cm. The entire TV is 47.2 x 28.3 cm.

A 20-inch TV has a diagonal of 50 cm. The screen size is 44.3 x 24.9 cm. And the case size is 48.3 x 28.9 cm.

The 21.5-inch TV has a screen with a diagonal of 54 centimeters. Screen size 47.6 x 26.8 cm. Dimension with frame 51.6 x 30.8 cm.

TV 22 inches screen diagonal 55 cm. Screen size 48.7 x 27.4 cm. Entire TV size 52.7 x 31.4 cm.

The 23.5-inch TV has a diagonal of 59 centimeters. The screen size is 52.0x29.3 cm. And the case size is 56.0x33.3 cm.

The 23.6-inch TV has a screen with a diagonal of 59 cm. The screen size is 52.2 x 29.4 cm. Dimension with a frame of 56.2 x 33.4 cm.

TV 24 inches diagonal screen 60 centimeters. Screen size 53.1 x 29.9 cm. Entire TV size 57.1 x 33.9 cm.

A 27.5-inch TV has a diagonal of 69 cm. The screen size is 60.9 x 34.2 cm. And the case size is 64.9 x 38.2 cm.

The 28-inch TV has a screen with a diagonal of 71 centimeters. Screen size 62.0x34.9 cm. Dimension with frame 66.0x38.9 cm.

TV 31.5 inches screen diagonal 80 cm. Screen size 69.7 x 39.2 cm. Entire TV size 73.7 x 43.2 cm.

32-inch TV has a diagonal of 81 centimeters. The screen size is 70.8 x 39.8 cm. And the case size is 74.8 x 43.8 cm.

The 39-inch TV has a screen with a diagonal of 99 cm. The screen size is 86.3x48.6 cm. Dimension with a frame of 90.3x52.6 cm.

TV 39.5 inches  diagonal screen 100 centimeters. The screen size is 87.4 x 49.2 cm. The entire TV is 91.4 x 53.2 cm.

A 40-inch TV has a diagonal of 101 cm. The screen size is 88.6 x 49.8 cm. And the case size is 92.6 x 53.8 cm.

The 42.5-inch TV has a screen with a diagonal of 107 centimeters. Screen size 94.1 x 52.9 cm. Dimension with frame 98.1 x 56.9 cm.

TV 43 inches diagonal screen 109 cm. Screen size 95.2 x 53.5 cm. Entire TV size 99.2 x 57.5 cm.

A 48.5-inch TV has a diagonal of 123 centimeters. The screen size is 107.4 x 60.4 cm. And the case size is 111.4 x 64.4 cm.

The 49-inch TV has a screen with a diagonal of 124 cm. The screen size is 108.5x61.0 cm. Dimension with a frame 112.5x65.0 cm.

TV 50 inches diagonal screen 127 centimeters. Screen size 110.7 x 62.3 cm. Entire TV size 114.7 x 66.3 cm.

The 54.6-inch TV has a diagonal of 138 cm. The screen size is 120.9x68.0 cm. And the case size is 124.9x72.0 cm.

The 55-inch TV has a screen with a diagonal of 139 centimeters. Screen size 121.8 x 68.5 cm. Dimension with frame 125.8 x 72.5 cm.

60-inch TV screen size 152 cm. Screen size 132.8 x 74.7 cm. Entire TV size 136.8 x 78.7 cm.

A 65-inch TV has a diagonal of 165 centimeters. The screen size is 143.9x80.9 cm. And the case size is 147.9x84.9 cm.

The 75-inch TV has a screen with a diagonal of 190 cm. The screen size is 166.0x93.4 cm. Dimension with a frame of 170.0x97.4 cm.

TV 78 inches screen size 198 centimeters. Screen size 172.7 x 97.1 cm. Entire TV size 176.7 x 101.1 cm.

The 86-inch TV has a diagonal of 218 cm. The screen size is 190.4x107.1 cm. And the body size is 194.4x111.1 cm.

A 90-inch TV has a screen with a diagonal of 228 centimeters. Screen size 199.2x112.1 cm. Dimension with frame 203.2x116.1 cm.

100-inch TV screen size 254 cm. Screen size 221.4 x 124.5 cm. Entire TV size 225.4 x 128.5 cm.

The 105-inch TV has a diagonal of 266 centimeters. The screen size is 232.4 x 130.8 cm. And the case size is 236.4 x 134.8 cm.

These are reference values. Case size may vary slightly depending on the manufacturer and model, as the thickness of the frame around the screen in different TV models is slightly different.


TV inches and centimeters - all sizes

For a complete picture of the size of the screens with a ratio of 16: 9, we give all possible sizes

TV screen sizes from 17 to 50 inches

TV diagonal in inches TV diagonal in centimeters Screen width in cm. Screen height in cm. TV width in cm. TV height in cm.
17 43 37.6 21,2 41.6 25,2
17.5 44 38.7 21.8 42.7 25.8
18 45 39.8 22.4 43.8 26,4
18.5 46 41.0 23.0 45.0 27.0
19 48 42.1 23.7 46.1 27.7
19.5 49 43,2 24.3 47.2 28.3
20 fifty 44.3 24.9 48.3 28.9
20.5 52 45.4 25.5 49.4 29.5
21 53 46.5 26.2 50,5 30,2
21.5 54 47.6 26.8 51.6 30.8
22 55 48.7 27.4 52.7 31,4
22.5 57 49.8 28.0 53.8 32,0
23 58 50.9 28.6 54.9 32.6
23.5 59 52.0 29.3 56.0 33.3
24 60 53.1 29.9 57.1 33.9
24.5 62 54,2 30.5 58.2 34.5
25 63 55.3 31.1 59.3 35.1
25.5 64 56.5 31.8 60.5 35.8
26 66 57.6 32,4 61.6 36,4
26.5 67 58.7 33.0 62.7 37.0
27 68 59.8 33.6 63.8 37.6
27.5 69 60.9 34.2 64.9 38,2
28 71 62.0 34.9 66.0 38.9
28.5 72 63.1 35.5 67.1 39.5
29th 73 64,2 36.1 68,2 40.1
29.5 74 65.3 36.7 69.3 40.7
thirty 76 66,4 37,4 70,4 41,4
30.5 77 67.5 38,0 71.5 42.0
31 78 68.6 38.6 72.6 42.6
31.5 80 69.7 39,2 73.7 43,2
32 81 70.8 39.8 74.8 43.8
32,5 82 71.9 40.5 75.9 44.5
33 83 73.1 41.1 77.1 45.1
33.5 85 74.2 41.7 78,2 45.7
34 86 75.3 42.3 79.3 46.3
34.5 87 76,4 43.0 80,4 47.0
35 88 77.5 43.6 81.5 47.6
35.5 90 78.6 44,2 82.6 48.2
36 91 79.7 44.8 83.7 48.8
36.5 92 80.8 45.5 84.8 49.5
37 93 81.9 46.1 85.9 50.1
37.5 95 83.0 46.7 87.0 50.7
38 96 84.1 47.3 88.1 51.3
38.5 97 85,2 47.9 89.2 51.9
39 99 86.3 48.6 90.3 52.6
39.5 100 87.4 49.2 91.4 53,2
40 101 88.6 49.8 92.6 53.8
40.5 102 89.7 50,4 93.7 54,4
41 104 90.8 51.1 94.8 55.1
41.5 105 91.9 51.7 95.9 55.7
42 106 93.0 52.3 97.0 56.3
42.5 107 94.1 52.9 98.1 56.9
43 109 95.2 53.5 99,2 57.5
43.5 110 96.3 54,2 100.3 58.2
44 111 97.4 54.8 101,4 58.8
44.5 113 98.5 55,4 102.5 59.4
45 114 99.6 56.0 103.6 60.0
45.5 115 100.7 56.7 104.7 60.7
46 116 101.8 57.3 105.8 61.3
46.5 118 102.9 57.9 106.9 61.9
47 119 104.0 58.5 108,0 62.5
47.5 120 105,2 59.1 109,2 63.1
48 121 106.3 59.8 110.3 63.8
48.5 123 107.4 60,4 111.4 64,4
49 124 108,5 61.0 112.5 65.0
49.5 125 109.6 61.6 113.6 65.6
fifty 127 110.7 62.3 114.7 66.3



TV screen sizes from 50.5 to 100 inches

TV diagonal in inches TV diagonal in centimeters Screen width in cm. Screen height in cm. TV width in cm. TV height in cm.
50,5 128 111.8 62.9 115.8 66.9
51 129 112.9 63.5 116.9 67.5
51.5 130 114.0 64.1 118.0 68.1
52 132 115.1 64.8 119.1 68.8
52,5 133 116.2 65,4 120,2 69,4
53 134 117.3 66.0 121.3 70.0
53.5 135 118.4 66.6 122,4 70.6
54 137 119.5 67.2 123.5 71.2
54.5 138 120.7 67.9 124.7 71.9
55 139 121.8 68.5 125.8 72.5
55.5 140 122.9 69.1 126.9 73.1
56 142 124.0 69.7 128.0 73.7
56.5 143 125.1 70,4 129.1 74,4
57 144 126.2 71.0 130.2 75.0
57.5 146 127.3 71.6 131.3 75.6
58 147 128.4 72,2 132.4 76.2
58.5 148 129.5 72.8 133.5 76.8
59 149 130.6 73.5 134.6 77.5
59.5 151 131.7 74.1 135.7 78.1
60 152 132.8 74.7 136.8 78.7
60.5 153 133.9 75.3 137.9 79.3
61 154 135.0 76.0 139.0 80.0
61.5 156 136.1 76.6 140.1 80.6
62 157 137.3 77,2 141.3 81.2
62.5 158 138.4 77.8 142.4 81.8
63 160 139.5 78.5 143.5 82.5
63.5 161 140.6 79.1 144.6 83.1
64 162 141.7 79.7 145.7 83.7
64.5 163 142.8 80.3 146.8 84.3
65 165 143.9 80.9 147.9 84.9
65.5 166 145.0 81.6 149.0 85.6
66 167 146.1 82,2 150.1 86.2
66.5 168 147.2 82.8 151.2 86.8
67 170 148.3 83,4 152.3 87.4
67.5 171 149.4 84.1 153.4 88.1
68 172 150.5 84.7 154.5 88.7
68.5 173 151.6 85.3 155.6 89.3
69 175 152.8 85.9 156.8 89.9
69.5 176 153.9 86.5 157.9 90.5
70 177 155.0 87.2 159.0 91.2
70.5 179 156.1 87.8 160.1 91.8
71 180 157.2 88.4 161.2 92.4
71.5 181 158.3 89.0 162.3 93.0
72 182 159.4 89.7 163.4 93.7
72.5 184 160,5 90.3 164.5 94.3
73 185 161.6 90.9 165.6 94.9
73.5 186 162.7 91.5 166.7 95.5
74 187 163.8 92.1 167.8 96.1
74.5 189 164.9 92.8 168.9 96.8
75 190 166.0 93,4 170.0 97.4
75,5 191 167.1 94.0 171.1 98.0
76 193 168.2 94.6 172.2 98.6
76.5 194 169.4 95.3 173.4 99.3
77 195 170.5 95.9 174.5 99.9
77.5 196 171.6 96.5 175.6 100.5
78 198 172.7 97.1 176.7 101.1
78.5 199 173.8 97.8 177.8 101.8
79 200 174.9 98.4 178.9 102,4
79.5 201 176.0 99.0 180.0 103.0
80 203 177.1 99.6 181.1 103.6
80.5 204 178.2 100,2 182.2 104.2
81 205 179.3 100.9 183.3 104.9
81.5 207 180,4 101.5 184.4 105.5
82 208 181.5 102.1 185.5 106.1
82.5 209 182.6 102.7 186.6 106.7
83 210 183.7 103,4 187.7 107.4
83.5 212 184.9 104.0 188.9 108,0
84 213 186.0 104.6 190.0 108.6
84.5 214 187.1 105,2 191.1 109,2
85 215 188.2 105.8 192.2 109.8
85.5 217 189.3 106.5 193.3 110.5
86 218 190.4 107.1 194.4 111.1
86.5 219 191.5 107.7 195.5 111.7
87 220 192.6 108.3 196.6 112.3
87.5 222 193.7 109.0 197.7 113.0
88 223 194.8 109.6 198.8 113.6
88.5 224 195.9 110,2 199.9 114.2
89 226 197.0 110.8 201.0 114.8
89.5 227 198.1 111.5 202.1 115.5
90 228 199.2 112.1 203.2 116.1
90.5 229 200.3 112.7 204.3 116.7
91 231 201.5 113.3 205.5 117.3
91.5 232 202.6 113.9 206.6 117.9
92 233 203.7 114.6 207.7 118.6
92.5 234 204.8 115,2 208.8 119.2
93 236 205.9 115.8 209.9 119.8
93.5 237 207.0 116.4 211.0 120,4
94 238 208.1 117.1 212.1 121.1
94.5 240 209.2 117.7 213.2 121.7
95 241 210.3 118.3 214.3 122.3
95.5 242 211.4 118.9 215.4 122.9
96 243 212.5 119.5 216.5 123.5
96.5 245 213.6 120,2 217.6 124.2
97 246 214.7 120.8 218.7 124.8
97.5 247 215.8 121,4 219.8 125,4
98 248 217.0 122.0 221.0 126.0
98.5 250 218.1 122.7 222.1 126.7
99 251 219.2 123.3 223.2 127.3
99.5 252 220.3 123.9 224.3 127.9
100 254 221.4 124.5 225,4 128.5



TV screen sizes from 100.5 to 170 inches

TV diagonal in inches TV diagonal in centimeters Screen width in cm. Screen height in cm. TV width in cm. TV height in cm.
100.5 255 222.5 125.1 226.5 129.1
101 256 223.6 125.8 227.6 129.8
101.5 257 224.7 126.4 228.7 130,4
102 259 225.8 127.0 229.8 131.0
102.5 260 226.9 127.6 230.9 131.6
103 261 228.0 128.3 232.0 132.3
103.5 262 229.1 128.9 233.1 132.9
104 264 230,2 129.5 234.2 133.5
104.5 265 231.3 130.1 235.3 134.1
105 266 232,4 130.8 236.4 134.8
105.5 267 233.6 131.4 237.6 135.4
106 269 234.7 132.0 238.7 136.0
106.5 270 235.8 132.6 239.8 136.6
107 271 236.9 133.2 240.9 137.2
107.5 273 238.0 133.9 242.0 137.9
108 274 239.1 134.5 243.1 138.5
108,5 275 240,2 135.1 244.2 139.1
109 276 241.3 135.7 245.3 139.7
109.5 278 242.4 136.4 246.4 140,4
110 279 243.5 137.0 247.5 141.0
110.5 280 244.6 137.6 248.6 141.6
111 281 245.7 138.2 249.7 142.2
111.5 283 246.8 138.8 250.8 142.8
112 284 247.9 139.5 251.9 143.5
112.5 285 249.1 140.1 253.1 144.1
113 287 250,2 140.7 254.2 144.7
113.5 288 251.3 141.3 255.3 145.3
114 289 252.4 142.0 256,4 146.0
114.5 290 253.5 142.6 257.5 146.6
115 292 254.6 143.2 258.6 147.2
115.5 293 255.7 143.8 259.7 147.8
116 294 256.8 144.5 260.8 148.5
116.5 295 257.9 145.1 261.9 149.1
117 297 259.0 145.7 263.0 149.7
117.5 298 260.1 146.3 264.1 150.3
118 299 261.2 146.9 265.2 150.9
118.5 300 262.3 147.6 266.3 151.6
119 302 263.4 148.2 267.4 152.2
119.5 303 264.5 148.8 268.5 152.8
120 304 265.7 149.4 269.7 153.4
120.5 306 266.8 150.1 270.8 154.1
121 307 267.9 150.7 271.9 154.7
121.5 308 269.0 151.3 273.0 155.3
122 309 270.1 151.9 274.1 155.9
122.5 311 271.2 152.5 275.2 156.5
123 312 272.3 153.2 276.3 157.2
123.5 313 273.4 153.8 277.4 157.8
124 314 274.5 154.4 278.5 158.4
124.5 316 275.6 155.0 279.6 159.0
125 317 276.7 155.7 280.7 159.7
125.5 318 277.8 156.3 281.8 160.3
126 320 278.9 156.9 282.9 160.9
126.5 321 280,0 157.5 284.0 161.5
127 322 281.2 158.1 285.2 162.1
127.5 323 282.3 158.8 286.3 162.8
128 325 283.4 159.4 287.4 163.4
128.5 326 284.5 160,0 288.5 164.0
129 327 285.6 160.6 289.6 164.6
129.5 328 286.7 161.3 290.7 165.3
130 330 287.8 161.9 291.8 165.9
130.5 331 288.9 162.5 292.9 166.5
131 332 290.0 163.1 294.0 167.1
131.5 334 291.1 163.8 295.1 167.8
132 335 292.2 164.4 296.2 168.4
132.5 336 293.3 165.0 297.3 169.0
133 337 294.4 165.6 298.4 169.6
133.5 339 295.5 166.2 299.5 170,2
134 340 296.6 166.9 300.6 170.9
134.5 341 297.8 167.5 301.8 171.5
135 342 298.9 168.1 302.9 172.1
135.5 344 300,0 168.7 304.0 172.7
136 345 301.1 169.4 305.1 173.4
136.5 346 302.2 170.0 306.2 174.0
137 347 303.3 170.6 307.3 174.6
137.5 349 304.4 171.2 308.4 175.2
138 350 305.5 171.8 309.5 175.8
138.5 351 306.6 172.5 310.6 176.5
139 353 307.7 173.1 311.7 177.1
139.5 354 308.8 173.7 312.8 177.7
140 355 309.9 174.3 313.9 178.3
140.5 356 311.0 175.0 315.0 179.0
141 358 312.1 175.6 316.1 179.6
141.5 359 313.3 176.2 317.3 180,2
142 360 314.4 176.8 318.4 180.8
142.5 361 315.5 177.4 319.5 181.4
143 363 316.6 178.1 320.6 182.1
143.5 364 317.7 178.7 321.7 182.7
144 365 318.8 179.3 322.8 183.3
144.5 367 319.9 179.9 323.9 183.9
145 368 321.0 180.6 325,0 184.6
145.5 369 322.1 181.2 326.1 185.2
146 370 323.2 181.8 327.2 185.8
146.5 372 324.3 182.4 328.3 186.4
147 373 325,4 183.1 329.4 187.1
147.5 374 326.5 183.7 330.5 187.7
148 375 327.6 184.3 331.6 188.3
148.5 377 328.7 184.9 332.7 188.9
149 378 329.9 185.5 333.9 189.5
149.5 379 331.0 186.2 335.0 190.2
150 381 332.1 186.8 336.1 190.8
150.5 382 333,2 187.4 337.2 191.4
151 383 334.3 188.0 338.3 192.0
151.5 384 335.4 188.7 339.4 192.7
152 386 336.5 189.3 340.5 193.3
152.5 387 337.6 189.9 341.6 193.9
153 388 338.7 190.5 342.7 194.5
153.5 389 339.8 191.1 343.8 195.1
154 391 340.9 191.8 344.9 195.8
154.5 392 342.0 192.4 346.0 196.4
155 393 343.1 193.0 347.1 197.0
155.5 394 344.2 193.6 348.2 197.6
156 396 345.4 194.3 349.4 198.3
156.5 397 346.5 194.9 350.5 198.9
157 398 347.6 195.5 351.6 199.5
157.5 400 348.7 196.1 352.7 200,1
158 401 349.8 196.8 353.8 200.8
158.5 402 350.9 197,4 354.9 201.4
159 403 352.0 198.0 356.0 202.0
159.5 405 353.1 198.6 357.1 202.6
160 406 354.2 199.2 358.2 203.2
160,5 407 355.3 199.9 359.3 203.9
161 408 356.4 200.5 360,4 204.5
161.5 410 357.5 201.1 361.5 205.1
162 411 358.6 201.7 362.6 205.7
162.5 412 359.7 202.4 363.7 206.4
163 414 360.8 203.0 364.8 207.0
163.5 415 362.0 203.6 366.0 207.6
164 416 363.1 204.2 367.1 208.2
164.5 417 364.2 204.8 368.2 208.8
165 419 365.3 205.5 369.3 209.5
165.5 420 366.4 206.1 370.4 210.1
166 421 367.5 206.7 371.5 210.7
166.5 422 368.6 207.3 372.6 211.3
167 424 369.7 208.0 373.7 212.0
167.5 425 370.8 208.6 374.8 212.6
168 426 371.9 209.2 375.9 213.2
168.5 427 373.0 209.8 377.0 213.8
169 429 374.1 210,4 378.1 214.4
169.5 430 375.2 211.1 379.2 215.1
170 431 376.3 211.7 380.3 215.7


These are reference values. Case size may vary slightly depending on the manufacturer and model, as the thickness of the frame around the screen in different TV models is slightly different.

We hope this article was useful to you. Make a repost on a page on social networks so as not to lose it!